Frequency
Phase
Power
Power range
0.0
0.0
Powered bySRGENSET
AlternatorSENCI
EmissionsNON CERTIFIED
PRP | ESP | |
---|---|---|
POWER kVA | 9 | 10 |
POWER kW | 9 | 10 |
Voltage | Frequency | Phase | Alternator |
---|---|---|---|
110/220/230 | 50/60 | Single Phase | 245*130 |
MODEL | SDG12000XE | ||
---|---|---|---|
Rated frequency | Hz | 50 | 60 |
Rated voltage | V | 220, 230, 240, 110/220, 127/220, 115/230, 120/240, 220/380, 230/400, 240/415 | |
Rated power | Kw | 9.5 | 10.5 |
Max. power | Kw | 10.5 | 11.5 |
Phase number | Single phase / three phase | ||
Excitation mode | Self-excitation and constant voltage (with AVR) | ||
Power factor | cosΦ | 1.0(0.8) | |
Insulation grade | F | ||
Fuel capacity | L | 25 | |
Engine model | SD2V80 | ||
Engine type | 2-cylinder, 4-stroke, water- cooled, VType | ||
Starting system | Electric start | ||
Bore x stroke | mm | 2-80*79 | |
Displacement | L | 0.794 | |
Compression ratio | 20:1 | ||
Rated rotation speed | rpm | 3000/3600 | |
Rated power | kW | 12.5/14 | |
Lube oil capacity | L | 2.6 | |
Fuel consumption | g/kW.h | 275/280 | |
Fuel type | DIESEL: 0#(summer)-10#(winter)-35#(chillness) | ||
Lube oil type | About CD grade or SAE 10W-30、15W-40 | ||
Overall dimension(L*W*H) | mm | 1030*650*600 | |
Net weight | kg | 210 |
Quality Inspection Team
We specialize in manufacturing and supplying:
Air-cooled and water-cooled diesel generators with power ranges from 5 KVA to 2500 KVA


Quality Inspection Team
We specialize in manufacturing and supplying:
Air-cooled and water-cooled diesel generators with power ranges from 5 KVA to 2500 KVA