Frequency
Phase
Power
Power range
0.0
0.0
Powered bySRGENSET
AlternatorSENCI
EmissionsNON CERTIFIED/ STAGE V
PRP | ESP | |
---|---|---|
POWER kVA | 9 | 10 |
POWER kW | 9 | 10 |
MODEL | SDG12000SE | ||
---|---|---|---|
Rated frequency | Hz | 50 | 60 |
Rated voltage | V | 220, 230, 240, 110/220, 127/220, 115/230, 120/240, 220/380, 230/400, 240/415 | |
Rated power | Kw | 10 | 11 |
Max. power | Kw | 11 | 12 |
Phase number | Single phase / three phase | ||
Excitation mode | Self-excitation and constant voltage (with AVR) | ||
Power factor | cosΦ | 1.0(0.8) | |
Insulation grade | F | ||
Fuel capacity | L | 25 | |
Noise Level@7m | dB(A) | 72 | |
Engine model | SD2V88 | ||
Engine type | 2-cylinder, 4-stroke, air- cooled, VType |
||
Starting system | Electric start | ||
Bore x stroke | mm | 2-88*75 | |
Displacement | L | 0.875 | |
Compression ratio | 19.0:1 | ||
Rated rotation speed | rpm | 3000/3600 | |
Rated power | kW | 12.5/14 | |
Lube oil capacity | L | 3.2 | |
Fuel type | DIESEL: 0#(summer)-10#(winter)-35#(chillness) | ||
Lube oil type | About CD grade or SAE 10W-30、15W-40 | ||
Overall dimension(L*W*H) | mm | 1150*720*770 | |
Net weight | kg | 240 | |
Quality Inspection Team
We specialize in manufacturing and supplying:
Air-cooled and water-cooled diesel generators with power ranges from 5 KVA to 2500 KVA


Quality Inspection Team
We specialize in manufacturing and supplying:
Air-cooled and water-cooled diesel generators with power ranges from 5 KVA to 2500 KVA