Frequency
Phase
Power
Power range
0.0
0.0
Powered bySRGENSET
AlternatorSENCI
EmissionsNON CERTIFIED/ STAGE V
PRP | ESP | |
---|---|---|
POWER kVA | 11 | 12 |
POWER kW | 11 | 12 |
Voltage | Frequency | Phase | Alternator |
---|---|---|---|
110/220/230 | 50/60 | Single Phase | 245*150 |
MODEL | SDG15000E | ||
---|---|---|---|
Rated frequency | Hz | 50 | 60 |
Rated voltage | V | 220, 230, 240, 110/220, 127/220, 115/230, 120/240, 220/380, 230/400, 240/415 | |
Rated power | Kw | 12 | 13 |
Max. power | Kw | 13 | 14 |
Phase number | Single phase / three phase | ||
Excitation mode | Self-excitation and constant voltage (with AVR) | ||
Power factor | cosΦ | 1.0(0.8) | |
Insulation grade | F | ||
Fuel capacity | L | 25 | |
Engine model | SD2V92 | ||
Engine type | 2-cylinder, 4-stroke, air- cooled, VType | ||
Starting system | Electric start | ||
Bore x stroke | mm | 92*75 | |
Displacement | L | 0.997 | |
Compression ratio | 20:1 | ||
Rated rotation speed | rpm | 3000/3600 | |
Rated power | kW | 14/15.5 | |
Lube oil capacity | L | 3.8 | |
Fuel consumption | g/kW.h | 275/280 | |
Fuel type | DIESEL: 0#(summer)-10#(winter)-35#(chillness) | ||
Lube oil type | About CD grade or SAE 10W-30、15W-40 | ||
Overall dimension(L*W*H) | mm | 1200*720*880 | |
Net weight | kg | 260 |
Quality Inspection Team
We specialize in manufacturing and supplying:
Air-cooled and water-cooled diesel generators with power ranges from 5 KVA to 2500 KVA


Quality Inspection Team
We specialize in manufacturing and supplying:
Air-cooled and water-cooled diesel generators with power ranges from 5 KVA to 2500 KVA