Frequency
Phase
Power
Power range
0.0
0.0
Powered bySRGENSET
AlternatorSENCI
EmissionsNON CERTIFIED/ STAGE V
PRP | ESP | |
---|---|---|
POWER kVA | 5 | 5.5 |
POWER kW | 5 | 5.5 |
Voltage | Frequency | Phase |
---|---|---|
110/220/230 | 50/60 | Single Phase |
MODEL | SDG7500SE | ||
---|---|---|---|
Rated frequency | Hz | 50 | 60 |
Rated voltage | V | 220, 230, 240, 110/220, 127/220, 115/230, 120/240, 220/380, 230/400, 240/415 | |
Rated power | Kw | 5 | 5.5 |
Max. power | Kw | 5.5 | 6 |
Phase number | Single phase / three phase | ||
Excitation mode | Self-excitation and constant voltage (with AVR) | ||
Power factor | cosΦ | 1.0(0.8) | |
Insulation grade | F | ||
Fuel capacity | L | 12.5 | |
Noise Level@7m | dB(A) | 72 | |
Engine model | SD188FAE | ||
Engine type | Single cylinder, 4-stroke, air cooled, vertical |
||
Starting system | Electric start | ||
Bore x stroke | mm | 88*75 | |
Displacement | L | 0.456 | |
Compression ratio | 19.5:1 | ||
Rated rotation speed | rpm | 3000/3600 | |
Rated power | kW | 6.6/6.9 | |
Lube oil capacity | L | 1.65 | |
Fuel type | DIESEL: 0#(summer)-10#(winter)-35#(chillness) | ||
Lube oil type | About CD grade or SAE 10W-30、15W-40 | ||
Overall dimension(L*W*H) | mm | 910*530*740 | |
Net weight | kg | 151 | |
Quality Inspection Team
We specialize in manufacturing and supplying:
Air-cooled and water-cooled diesel generators with power ranges from 5 KVA to 2500 KVA


Quality Inspection Team
We specialize in manufacturing and supplying:
Air-cooled and water-cooled diesel generators with power ranges from 5 KVA to 2500 KVA