Frequency
Phase
Power
Power range
0.0
0.0
Powered bySRGENSET
AlternatorSENCI
EmissionsNON CERTIFIED/ STAGE V
PRP | ESP | |
---|---|---|
POWER kVA | 6 | 6.5 |
POWER kW | 6 | 6.5 |
Voltage | Frequency | Phase | Alternator |
---|---|---|---|
110/220/230 | 50/60 | Single Phase | 204*130 |
MODEL | SDG8500SSE | |||
---|---|---|---|---|
Rated frequency | Hz | 50 | 60 | |
Rated voltage | V | 220, 230, 240, 110/220, 127/220, 115/230, 120/240, 220/380, 230/400, 240/415 | ||
Rated power | Kw | 6 | 6.5 | |
Max. power | Kw | 6.5 | 7.1 | |
Phase number | Single phase / three phase | |||
Excitation mode | Self-excitation and constant voltage (with AVR) | |||
Power factor | cosΦ | 1.0(0.8) | ||
Insulation grade | F | |||
Fuel capacity | L | 15 | ||
Noise Level@7m | dB(A) | 65 | 66 | |
Engine model | SD192FE | |||
Engine type | Single cylinder, 4-stroke, air cooled, vertical | |||
Starting system | Electric start | |||
Bore x stroke | mm | 92*75 | ||
Displacement | L | 0.499 | ||
Compression ratio | 20:1 | |||
Rated rotation speed | rpm | 3000/3600 | ||
Rated power | kW | 7.6/8.6 | ||
Lube oil capacity | L | 1.65 | ||
Fuel type | DIESEL: 0#(summer)-10#(winter)-35#(chillness) | |||
Lube oil type | About CD grade or SAE 10W-30、15W-40 | |||
Optional | ATS | |||
Remote control | ||||
Digital smart panel | ||||
Overall dimension(L*W*H) | mm | 995*645*890 | ||
Net weight | kg | 175 |
Quality Inspection Team
We specialize in manufacturing and supplying:
Air-cooled and water-cooled diesel generators with power ranges from 5 KVA to 2500 KVA


Quality Inspection Team
We specialize in manufacturing and supplying:
Air-cooled and water-cooled diesel generators with power ranges from 5 KVA to 2500 KVA