PRP | ESP | |
---|---|---|
POWER kVA | 20 | 22 |
POWER kW | 16 | 17.5 |
Voltage | Frequency | Phase | Alternator |
---|---|---|---|
208/220/380/400/440 | 50 | Three Phase | TAL-A40-F |
CUMMINS is a globally recognized brand in diesel engines. They are used in diverse applications like trucks, off – highway equipment, power generation, and marine vessels.
The engines have a sturdy design with a high – strength cast iron block and precision cylinder liners. Their advanced fuel injection systems ensure efficient combustion.
Performance – wise, they offer a wide power and torque range, high fuel efficiency, and great reliability and durability even in harsh conditions.
Cummins focuses on emissions control via technologies like EGR, DPF, and SCR to meet environmental regulations.
With a vast global service network and a wide range of applications, Cummins diesel engines are a popular choice worldwide.
Model | Standby Power (kva) | Standby Power (kw) | Prime Power (kva) | Prime Power (kw) | Engine Model |
---|---|---|---|---|---|
SDG23CM | 23 | 19 | 21 | 17 | 4B3.9-G11 |
SDG30CM | 30 | 24 | 28 | 22 | 4B3.9-G1 |
SDG30C | 30 | 24 | 28 | 22 | 4B3.9-G2 |
SDG34C | 34 | 27 | 31 | 25 | 4B3.9-G12 |
SDG44CM | 44 | 35 | 40 | 32 | 4BT3.9-G1 |
SDG44C | 44 | 35 | 40 | 32 | 4BT3.9-G2 |
SDG62C | 62 | 50 | 56 | 45 | 4BTA3.9-G2 |
SDG70C | 70 | 56 | 65 | 52 | 4BTA3.9-G2 |
SDG90C | 90 | 72 | 80 | 64 | 4BTA3.9-G11 |
SDG103CM | 103 | 82 | 94 | 75 | 6BT5.9-G1 |
SDG103C | 103 | 82 | 94 | 75 | 6BT5.9-G2 |
SDG116C | 116 | 92 | 105 | 84 | 6BT5.9-G2 |
SDG125C | 125 | 100 | 115 | 92 | 6BTA5.9-G2 |
SDG145C | 145 | 116 | 135 | 108 | 6BTAA5.9-G2 |
SDG165C | 165 | 132 | 150 | 120 | 6BTAA5.9-G12 |
SDG199CM | 199 | 160 | 181 | 145 | 6CTA8.3-G1 |
SDG199C | 199 | 160 | 181 | 145 | 6CTA8.3-G2 |
SDG215C | 215 | 172 | 200 | 160 | 6CTAA8.3-G2 |
SDG264C | 264 | 211 | 250 | 200 | 6LTAA8.9-G2 |
SDG275C | 275 | 220 | 250 | 200 | NTA855-G1 |
SDG300C | 300 | 240 | 270 | 216 | 6LTAA9.5-G3 |
SDG313C | 313 | 250 | 275 | 220 | NTA855-G1A |
SDG350C | 350 | 280 | 310 | 248 | NTA855-G1B |
SDG350C | 350 | 280 | 320 | 256 | 6LTAA9.5-G1 |
SDG375C | 375 | 300 | 344 | 275 | NTA855-G2A |
SDG388C | 388 | 310 | 350 | 280 | NTA855-G4 |
SDG413C | 413 | 330 | 375 | 300 | NTAA855-G7 |
SDG425C | 425 | 340 | 388 | 310 | 6ZTAA13-G3 |
SDG469C | 469 | 375 | 438 | 350 | QSZ13-G2 |
SDG475C | 475 | 380 | 438 | 350 | 6ZTAA13-G2 |
SDG500C | 500 | 400 | 450 | 360 | QSZ13-G5 |
SDG500C | 500 | 400 | 450 | 360 | KTA19-G3 |
SDG523C | 500 | 400 | 475 | 380 | QSZ13-G3 |
SDG550C | 550 | 440 | 500 | 400 | KTA19-G3A |
SDG628C | 628 | 502 | 525 | 420 | KTAA19-G5 |
SDG650C | 650 | 520 | 575 | 460 | KTAA19-G6 |
SDG700C | 700 | 560 | 625 | 500 | KT38-G |
SDG800C | 800 | 640 | 725 | 580 | KTA38-GA |
SDG825C | 825 | 660 | 750 | 600 | KTA38-G2 |
SDG888C | 888 | 710 | 800 | 640 | KTA38-G2B |
SDG1000C | 1000 | 800 | 910 | 728 | KTA38-G2A |
SDG1100C | 1100 | 880 | 1000 | 800 | KTA38-G5 |
SDG1375C | 1375 | 1100 | 1250 | 1000 | KTA50-G3 |
SDG1650C | 1650 | 1320 | 1375 | 1100 | KTA50-G8 |
SDG1650C | 1650 | 1320 | 1475 | 1180 | KTA50-GS8 |
SDG1875C | 1875 | 1500 | 1675 | 1340 | KTA50-G15X |
SDG2063C | 2063 | 1650 | 2000 | 1600 | KTA50-G16B |
Quality Inspection Team
We specialize in manufacturing and supplying:
Air-cooled and water-cooled diesel generators with power ranges from 5 KVA to 2500 KVA


Quality Inspection Team
We specialize in manufacturing and supplying:
Air-cooled and water-cooled diesel generators with power ranges from 5 KVA to 2500 KVA