Frequency
Phase
Power
Power range
0.0
0.0
Powered bySRGENSET
AlternatorSENCI
EmissionsNON CERTIFIED/ STAGE V
PRP | ESP | |
---|---|---|
POWER kVA | 14 | 15 |
POWER kW | 14 | 15 |
Voltage | Frequency | Phase | Alternator |
---|---|---|---|
110/220/230 | 50/60 | Single Phase | 270*170 |
MODEL | SDG18000SE | ||
---|---|---|---|
Rated frequency | Hz | 50 | 60 |
Rated voltage | V | 220, 230, 240, 110/220, 127/220, 115/230, 120/240, 220/380, 230/400, 240/415 | |
Rated power | Kw | 14 | 15 |
Max. power | Kw | 15 | 16 |
Phase number | Single phase / three phase | ||
Excitation mode | Self-excitation and constant voltage (with AVR) | ||
Power factor | cosΦ | 1.0(0.8) | |
Insulation grade | F | ||
Fuel capacity | L | 25 | |
Noise Level@7m | dB(A) | 72 | |
Engine model | SD2V95 | ||
Engine type | 2-cylinder, 4-stroke, air- cooled, VType |
||
Starting system | Electric start | ||
Bore x stroke | mm | 95*88 | |
Displacement | L | 1.247 | |
Compression ratio | 20.0:1 | ||
Rated rotation speed | rpm | 3000/3600 | |
Rated power | kW | 19/21 | |
Lube oil capacity | L | 4 | |
Fuel type | DIESEL: 0#(summer)-10#(winter)-35#(chillness) | ||
Lube oil type | About CD grade or SAE 10W-30、15W-40 | ||
Overall dimension(L*W*H) | mm | 1250*720*880 | |
Net weight | kg | 270 | |
Quality Inspection Team
We specialize in manufacturing and supplying:
Air-cooled and water-cooled diesel generators with power ranges from 5 KVA to 2500 KVA


Quality Inspection Team
We specialize in manufacturing and supplying:
Air-cooled and water-cooled diesel generators with power ranges from 5 KVA to 2500 KVA