PRP | ESP | |
---|---|---|
POWER kVA | 19 | 21 |
POWER kW | 15 | 16.5 |
Voltage | Frequency | Phase | Alternator |
---|---|---|---|
208/220/380/400/440 | 50 | Three Phase | SR-184ES |
BAUDOUIN is a renowned brand of diesel engines. Founded in 1918 in France, it has a long history and solid reputation. Its engines are known for their high quality and reliability, widely used in marine and power generation fields. In 2009, it was acquired by Weichai Power. BAUDOUIN engines have advanced technologies, such as the 4M08 series with excellent NVH performance, high combustion efficiency, and advanced fuel injection systems. They also offer a wide power range to meet different application requirements.
Model | Standby Power (kw) | Standby Power (kw) | Prime Power (kva) | Prime Power (kw) | Engine Model |
---|---|---|---|---|---|
SDG21B | 21 | 16.5 | 19 | 15 | 4M06G20/5 |
SDG25B | 25 | 19.8 | 23 | 18 | 4M06G25/5 |
SDG36B | 36 | 28.6 | 33 | 26 | 4M06G35/5 |
SDG44B | 44 | 35.2 | 40 | 32 | 4M06G44/5 |
SDG50B | 50 | 39.6 | 45 | 36 | 4M06G50/5 |
SDG55B | 55 | 44 | 50 | 40 | 4M06G55/5 |
SDG69B | 69 | 55 | 63 | 50 | 4M10G70/5 |
SDG83B | 83 | 66 | 75 | 60 | 4M10G88/5 |
SDG110B | 110 | 88 | 100 | 80 | 4M10G110/5 |
SDG149B | 149 | 118.8 | 135 | 108 | 6M11G150/5 |
SDG165B | 165 | 132 | 150 | 120 | 6M11G165/5 |
SDG176B | 176 | 140.8 | 160 | 128 | 6M11G188/5 |
SDG220B | 220 | 176 | 200 | 160 | 6M16G220/5 |
SDG248B | 248 | 198 | 225 | 180 | 6M16G250/5 |
SDG275B | 275 | 220 | 250 | 200 | 6M16G275/5 |
SDG303B | 303 | 242 | 275 | 220 | 6M16G300/5 |
SDG352B | 352 | 281.6 | 320 | 256 | 6M16G350/5 |
SDG385B | 385 | 308 | 350 | 280 | 6M21G400/5 |
SDG440B | 440 | 352 | 400 | 320 | 6M21G440/5 |
SDG495B | 495 | 396 | 450 | 360 | 6M21G500/5 |
SDG550B | 550 | 440 | 500 | 400 | 6M21G550/5 |
SDG660B | 660 | 528 | 600 | 480 | 6M33G660/5 |
SDG715B | 715 | 572 | 650 | 520 | 6M33G715/5 |
SDG748B | 748 | 598.4 | 680 | 544 | 6M33G750/5 |
SDG825B | 825 | 660 | 750 | 600 | 6M33G825/5 |
SDG880B | 880 | 704 | 800 | 640 | 8M33G900/5 |
SDG990B | 990 | 792 | 900 | 720 | 8M33G1000/5 |
SDG1100B | 1100 | 880 | 1000 | 800 | 8M33G1100/5 |
SDG1238B | 1238 | 990 | 1125 | 900 | 12M33G1250/5 |
SDG1375B | 1375 | 1100 | 1250 | 1000 | 12M33G1400/5 |
SDG1513B | 1513 | 1210 | 1375 | 1100 | 12M33G1500/5 |
SDG1650B | 1650 | 1320 | 1500 | 1200 | 12M33G1650/5 |
SDG1925B | 1925 | 1540 | 1750 | 1400 | 16M33G1900/5 |
SDG2063B | 2063 | 1650 | 1875 | 1500 | 16M33G2000/5 |
SDG2200B | 2200 | 1760 | 2000 | 1600 | 16M33G2250/5 |
Quality Inspection Team
We specialize in manufacturing and supplying:
Air-cooled and water-cooled diesel generators with power ranges from 5 KVA to 2500 KVA


Quality Inspection Team
We specialize in manufacturing and supplying:
Air-cooled and water-cooled diesel generators with power ranges from 5 KVA to 2500 KVA