Frequency
Phase
Power
Power range
0.0
0.0
Powered byWEICHAI
AlternatorSRGENSET
EmissionsNON CERTIFIED
PRP | ESP | |
---|---|---|
POWER kVA | 22 | 25 |
POWER kW | 18 | 20 |
Voltage | Frequency | Phase | Alternator |
---|---|---|---|
400 | 50 | Three Phase | SR-184E |
Model | Standby Power (kva) | Standby Power (kw) | Prime Power (kva) | Prime Power (kw) | Engine Model |
---|---|---|---|---|---|
SDG25W | #VALUE! | 20 | #VALUE! | 18 | WP2.3D25E200 |
SDG35W | #VALUE! | 28 | #VALUE! | 26 | WP2.3D33E200 |
SDG41W | #VALUE! | 33 | #VALUE! | 30 | WP2.3D40E200 |
SDG50W | #VALUE! | 40 | #VALUE! | 36 | WP2.3D48E200 |
SDG69W | #VALUE! | 55 | #VALUE! | 50 | WP4.1D66E200 |
SDG88W | #VALUE! | 70 | #VALUE! | 64 | WP4.1D80E200 |
SDG110W | #VALUE! | 88 | #VALUE! | 80 | WP4.1D100E200 |
SDG150W | #VALUE! | 120 | #VALUE! | 100 | WP6D132E200 |
SDG165W | #VALUE! | 132 | #VALUE! | 120 | WP6D152E200 |
SDG188W | #VALUE! | 150 | #VALUE! | 136 | WP6D167E200^ |
SDG220W | #VALUE! | 176 | #VALUE! | 160 | WP10D200E200 |
SDG250W | #VALUE! | 200 | #VALUE! | 184 | WP10D238E200 |
SDG275W | #VALUE! | 220 | #VALUE! | 200 | WP10D264E200 |
SDG350W | #VALUE! | 280 | #VALUE! | 250 | WP10D320E200 |
SDG400W | #VALUE! | 320 | #VALUE! | 300 | WP13D385E200 |
SDG438W | #VALUE! | 350 | #VALUE! | 320 | WP13D405E200 |
SDG500W | #VALUE! | 400 | #VALUE! | 350 | WP13D440E310 |
SDG550W | #VALUE! | 440 | #VALUE! | 400 | WP13D490E310 |
SDG650W | #VALUE! | 520 | #VALUE! | 460 | 6M33D572E200 |
SDG725W | #VALUE! | 580 | #VALUE! | 520 | 6M33D633E200 |
SDG750W | #VALUE! | 600 | #VALUE! | 540 | 6M33D670E200 |
SDG825W | #VALUE! | 660 | #VALUE! | 600 | 6M33D725E310 |
SDG875W | #VALUE! | 700 | #VALUE! | 640 | 12M26D792E200 |
SDG1000W | #VALUE! | 800 | #VALUE! | 720 | 12M26D902E200 |
SDG1100W | #VALUE! | 880 | #VALUE! | 800 | 12M26D968E200 |
SDG1250W | #VALUE! | 1000 | #VALUE! | 900 | 12M33D1108E200 |
SDG1375W | #VALUE! | 1100 | #VALUE! | 1000 | 12M33D1210E200 |
SDG1500W | #VALUE! | 1200 | #VALUE! | 1100 | 12M33D1320E200 |
SDG1650W | #VALUE! | 1320 | #VALUE! | 1200 | 12M33D1500E310 |
SDG1750W | #VALUE! | 1400 | #VALUE! | 1250 | 16M33D1530E310 |
SDG1800W | #VALUE! | 1440 | #VALUE! | 1300 | 16M33D1580E310 |
SDG1900W | #VALUE! | 1520 | #VALUE! | 1400 | 16M33D1680E310 |
SDG2063W | #VALUE! | 1650 | #VALUE! | 1500 | 16M33D1800E310 |
SDG2250W | #VALUE! | 1800 | #VALUE! | 1600 | 16M33D1980E310 |
SDG2250W | #VALUE! | 1800 | #VALUE! | 1600 | 20M33D2020E310 |
SDG2500W | #VALUE! | 2000 | #VALUE! | 1800 | 20M33D2210E310 |
SDG2500W | #VALUE! | 2000 | #VALUE! | 1800 | 12M55D2210E310 |
SDG3750W | #VALUE! | 2200 | #VALUE! | 2000 | 12M55D2450E310 |
SDG3000W | #VALUE! | 2400 | #VALUE! | 2200 | 12M55D2700E310 |
SDG3313W | #VALUE! | 2650 | #VALUE! | 2400 | 16M55D2900E310 |
SDG3750W | #VALUE! | 3000 | #VALUE! | 2600 | 16M55D3300E310 |
SDG4125W | #VALUE! | 3300 | #VALUE! | 3000 | 16M55D3600E310 |
Quality Inspection Team
We specialize in manufacturing and supplying:
Air-cooled and water-cooled diesel generators with power ranges from 5 KVA to 2500 KVA


Quality Inspection Team
We specialize in manufacturing and supplying:
Air-cooled and water-cooled diesel generators with power ranges from 5 KVA to 2500 KVA