Frequency
Phase
Power
Power range
0.0
0.0
Powered bySRGENSET
AlternatorSENCI
EmissionsNON CERTIFIED/ STAGE V
PRP | ESP | |
---|---|---|
POWER kVA | 6.5 | 7 |
POWER kW | 6.5 | 7 |
Voltage | Frequency | Phase | Alternator |
---|---|---|---|
110/220/230 | 50/60 | Single Phase | 204*150 |
MODEL | SDG9500E | ||
---|---|---|---|
Rated frequency | Hz | 50 | 60 |
Rated voltage | V | 220, 230, 240, 110/220, 127/220, 115/230, 120/240, 220/380, 230/400, 240/415 | |
Rated power | Kw | 6.5 | 7 |
Max. power | Kw | 7 | 7.7 |
Phase number | Single phase / three phase | ||
Excitation mode | Self-excitation and constant voltage (with AVR) | ||
Power factor | cosΦ | 1.0(0.8) | |
Insulation grade | F | ||
Fuel capacity | L | 12.5 | |
Engine model | SD195FE | ||
Engine type | Single cylinder, 4-stroke, air cooled, vertical | ||
Starting system | Manual / Electric | ||
Bore x stroke | mm | 95*75 | |
Displacement | L | 0.532 | |
Compression ratio | 20:1 | ||
Rated rotation speed | rpm | 3000/3600 | |
Rated power | kW | 8/9.2 | |
Lube oil capacity | L | 1.65 | |
Fuel consumption | g/kW.h | 275/280 | |
Fuel type | DIESEL: 0#(summer)-10#(winter)-35#(chillness) | ||
Lube oil type | About CD grade or SAE 10W-30、15W-40 | ||
Overall dimension(L*W*H) | mm | 740*505*630 | |
Net weight | kg | 130 |
Quality Inspection Team
In our factory, excellent quality comes not only from strict management, but also relies on advanced quality inspection equipment. We have introduced leading testing instruments to ensure that every product is strictly inspected.


Quality Inspection Process
From the moment raw materials arrive, we rigorously control quality. Throughout the production process, we establish multiple critical quality control points and rigorously monitor every step to ensure precise and accurate workmanship. Before shipping, the final product undergoes comprehensive performance and appearance testing.