SRGENSET Generator Series
SRGENSET Series
The diesel generator set is equipped with SRGENSET’s own diesel engine.
· Standby Power:16.5KVA-968KVA
· Type: Open/Silent/Super Silent/Mobile Trailer
· MOQ:1 Set
| Frequency | Voltage | Rated power | Standby Power | Engine | Modle | Alternator | Modle | Specifications | ||
| kW | kVA | kW | kVA | |||||||
| 50 | 400 | 12 | 15 | 13.2 | 16.5 | SRGENSET | 4AW | SRGENSET | SAL164D2 | |
| 50 | 400 | 16 | 20 | 17.6 | 22 | SRGENSET | 4BW | SRGENSET | SAL184A1 | |
| 50 | 400 | 18 | 22.5 | 19.8 | 24.75 | SRGENSET | 4BW1 | SRGENSET | SAL184B1 | |
| 50 | 400 | 20 | 25 | 22 | 27.5 | SRGENSET | 4DW | SRGENSET | SAL184C2 | |
| 50 | 400 | 22 | 27.5 | 24.2 | 30.25 | SRGENSET | 4DW1 | SRGENSET | SAL184D2 | |
| 50 | 400 | 25 | 31.25 | 27.5 | 34.375 | SRGENSET | 4BWZ | SRGENSET | SAL184E3 | |
| 50 | 400 | 30 | 37.5 | 33 | 41.25 | SRGENSET | 4DEZ | SRGENSET | SAL184G | |
| 50 | 400 | 40 | 50 | 44 | 55 | SRGENSET | 4BMZ | SRGENSET | SAL224C1 | |
| 50 | 400 | 50 | 62.5 | 55 | 68.75 | SRGENSET | 4BMZ1 | SRGENSET | SAL224E2 | |
| 50 | 400 | 60 | 75 | 66 | 82.5 | SRGENSET | 4BMZL | SRGENSET | SAL224H4 | |
| 50 | 400 | 70 | 87.5 | 77 | 96.25 | SRGENSET | 4FWZL | SRGENSET | SAL224L5 | |
| 50 | 400 | 95 | 118.75 | 104.5 | 130.625 | SRGENSET | 4FWZL1 | SRGENSET | SAL274C2 | |
| Standby | Prime | Engine | Alternator | Open Type Dimension | Silent Type Dimension | |||
| kVA | kW | kVA | kW | Model | Gov | SRGENSET | ||
| 20 | 18 | 18 | 16 | 4Z2.3-G12 | Mech | SA164-16 | 1510*900*980 | 1900*900*1100 |
| 24 | 22 | 22 | 20 | 4Z2.7-G12 | Mech | SA184-20 | 1510*900*980 | 1900*900*1100 |
| 29 | 26 | 26.4 | 24 | 4Z3.0-G12 | Mech | SA184-24 | 1810*950*1020 | 2200*950*1230 |
| 39 | 35 | 35 | 32 | 4Z3.2-G12 | Mech | SA184-33.6 | 1810*950*1020 | 2200*950*1230 |
| 42 | 39 | 38.5 | 35 | 4ZT3.2-G12 | Mech | SA184-36 | 1810*950*1020 | 2200*950*1230 |
| 61 | 55 | 55 | 50 | 4ZT3.5-G21 | Elec | SA224-54 | 1995*950*1240 | 2500*950*1500 |
| 73 | 66 | 66 | 60 | 4ZT4.1-G21 | Elec | SA224-60 | 1995*950*1240 | 2500*950*1500 |
| 77 | 70 | 70 | 64 | 4ZTAA4.1-G21 | Elec | SA224-65 | 1995*950*1240 | 2700*1000*1600 |
| 85 | 77 | 77 | 70 | 4ZTAA4.1-G22 | Elec | SA224-70 | 1995*950*1325 | 2700*1000*1600 |
| 110 | 99 | 100 | 90 | 4HTAA4.3-G21 | Elec | SA224-90 | 2195*1000*1400 | 2700*1000*1600 |
| 121 | 110 | 110 | 100 | 4HTAA4.3-G23 | Elec | SA224-96 | 2195*1050*1440 | 2700*1000*1600 |
| 145 | 132 | 132 | 120 | 6HTAA6.5-G21 | Elec | SA274-120 | 2550*1150*1515 | 3400*1150*1920 |
| 154 | 141 | 140 | 128 | 6HTAA6.5-G22 | Elec | SA274-134 | 2550*1150*1515 | 3400*1150*1920 |
| 198 | 182 | 180 | 165 | 6HTAA6.5-G23 | Elec | SA274-168 | 2550*1150*1515 | 3400*1150*1920 |
| 220 | 198 | 200 | 180 | 6DTAA8.9-G21 | Elec | SA274-180 | 2550*1150*1515 | 3400*1150*1920 |
| 242 | 220 | 220 | 200 | 6DTAA8.9-G24 | Elec | SA274-216 | 2550*1150*1515 | 3400*1150*1920 |
| 264 | 242 | 240 | 220 | 6DTAA8.9-G23 | Elec | SA274-216 | 2950*1300*1680 | 3900*1300*2000 |
| 330 | 308 | 300 | 280 | 6ETAA11.8-G22 | Elec | SA314-288 | 2950*1300*1680 | 3900*1300*2000 |
| 396 | 352 | 360 | 320 | 6ETAA12.8-G22 | Elec | SA314-336 | 2950*1300*1680 | 3900*1300*2000 |
| 440 | 396 | 400 | 360 | 6ETAA12.8-G32 | ECM | SA314-360 | 3500*1400*1850 | 4400*1400*2100 |
| 484 | 440 | 440 | 400 | 6ETAA12.8-G310.1 | ECM | SA314-432 | 3500*1400*1850 | 4400*1400*2100 |
| 550 | 495 | 500 | 450 | 6KTAA25-G311 | EUP | SA354-480 | 3500*1400*1850 | 4400*1400*2100 |
| 605 | 550 | 550 | 500 | 6KTAA25-G310 | EUP | SA354-540 | 3500*1400*1850 | 4400*1400*2100 |
| 660 | 616 | 600 | 560 | 6KTAA25-G39 | EUP | SA354-576 | 4200*1781*2200 | 5300*2000*2514 |
| 726 | 660 | 660 | 600 | 6KTAA25-G32.1 | ECM | SA354-600 | 4600*2000*2300 | 5300*2000*2514 |
| 792 | 726 | 720 | 660 | 6KTAA25-G31.1 | ECM | SA354-672 | 4600*2000*2300 | 5300*2000*2514 |
| 880 | 792 | 800 | 720 | 6KTAA25-G320.1 | ECM | SA354-720 | 4800*2030*2300 | 5300*2000*2514 |
| 968 | 880 | 880 | 800 | 6KTAA25-G321.1 | ECM | SA404-874 | 4800*2030*2300 | 5300*2000*2514 |
Generator Set Parameters - SRGENSET Engine
Engine
| Fuel Consumption per hour | 190-250g/kWh |
Diesel Generator Set
| Phase | AC Three Phase |
| Power Factor (cosΦ) | 0.8(lag) |
| Fuel Tank Capacity | 100L-10000L |
| Noise Level | ≤75 db |
| Type | Open,Slient(Super Slient),Protable,Containerized |
| Color | Customization available |
| Certification | ISO9001/ISO14001/CE/E49 |
| Warranty | One Year/1000 Running Hour |
Characteristics
Canopy
The canopy is compact and strong, reducing space occupation, suitable for various application places.
High Level Rust Proof Technology
Three layers of anti rust coating (electrophoretic, two layers of spray coating)
Noise Cancellation
Standard 30 mesh sponge effectively reduces engine running noise by 20-30dBA
Muffler
High performance muffler with a maximum noise reduction effect of over 25dBA
Bounded Fuel Tank
Bounded fuel tank to prevent liquid leakage, the internal structure of the tank is designed to prevent surge and is better for safe transporta- tion. The large capacity tank provides more than 12 hours of generator running.
Moving & Transportation
Forklift hole,lifting rods& hock holes,pull rod are convenient for the generator movement and transportation.
Output Terminals & Sockets
Output terminals & multi sockets are easly and conveniently adapted to various power output connections.
Rental Generator Design
Outdoor rainproof and rustproof canopy, strong chassis suitable for rental generator applications.
Generator set structure
Why Choose SRGENSET ?
Rich Experience
SRGENSET has over a decade of industry experience in diesel generator set manufacturing, enabling it to meet a wide range of customer application needs.
Strong Production Capacity
SRGENSET has two advanced diesel generator production lines, and we can supply more than 10,000 diesel generator sets annually.
Certified Factory
SRGENSET factory is ISO9001 and ISO14001 certified, and our diesel generator sets have CE and ICG certifications.
Multi-brand Collaboration
SRGENSET partners with several well-known brands, such as Pekins and Cummins, to provide you with stable and reliable power supply solutions.
Comprehensive power range
SRGENSET offers diesel generator sets with power ranging from 5-2000 kW and frequencies of 50/60 Hz, covering a wide range of applications.
Customized Services
SRGENSET offers custom diesel generator services; you can communicate with our engineers to personalize your generator set.
FAQ
Are you a diesel generator set manufacturer?
Yes, SRGENSET is a diesel generator manufacturer, and we have our own production plant in Huai’an City, Jiangsu Province, China.
What power rating of diesel generator do you provide?
SRGENSET offers diesel generators with power ranging from 5 to 2000 kW, primarily operating at frequencies of 50 Hz and 60 Hz.
Do you support custom diesel generators?
Yes, SRGENSET supports custom diesel generator services. We have a large stock of frequently customized parts, and you can discuss specific details with our engineers.
Does your factory have certification?
SRGENSET holds numerous certifications, including ISO 9001, ISO 14001, ISO 45001, and other factory certifications, as well as E49, CE, ICG, and other product certifications.
What is the normal delivery time?
SRGENSET maintains a small stock of standard models. If you require a small quantity of these models, we can ship them to you within a week. If you need bulk orders or customized products, we typically ship within 30-40 days.
DEEPSEA Controller
Other brand controller as option
Exrta Functions To Controlling
GPS+GPRS or 4G card, RS485 card, Etherent card
Paralleling genset control system
ComAp IG200 + Electrical breaker
Water Preheater
1.5kW or 2.5kW
Oil Preheater
150W
Air Preheater
Manual Oil Pump
Easy to drain oil
Six Way Fuel Valve
Change fuel coming from generator bottom tank or external fuel tank
Anti-condensation heater
Add it on the alternator to prevent condensation in high humidity area
Wireless Remote Control
Max. to 300M distance remote START / STOP
ATS Control Box
100A-3200A /4P, 100A-600A /2P
xternal Tank(1000L,2000L,3000L)
Transportable, environmentally friendly double walled fuel storage tank, on-site fuelling and auxiliary supply
Inquiry
Other Series
Cummins Series
Weichai Series
SDEC Series
Yanmar Series




