EU Stage 3A Series
EU Stage 3A Diesel Generators
Diesel generator sets that meet EU emission level 3 standards.
· Standby Power:180kw-600kw
· Type: Open/Silent/Super Silent/Mobile Trailer
· MOQ:1 Set
| Standby | Prime | Engine | Alternator | ||||||
| kVA | kW | kVA | kW | Model | Brand | Stamford | Kwise | SRGENSET | |
| YTO | 25 | 20 | 23 | 18 | YTN4NR-24 | YTO | / | KAL184B1 | SA184-18 |
| 30 | 24 | 27 | 22 | YTN4NR-28 | YTO | / | KAL184D2 | SA184-22 | |
| 35 | 28 | 32 | 25 | YTN4NR-33 | YTO | / | KAL184E3 | ||
| 40 | 32 | 36 | 29 | YTN4NR-36.8 | YTO | / | KAL184G4-30KW | SA184-30 | |
| 45 | 36 | 41 | 33 | YTN4T-42 | YTO | / | KAL184K5-34KW | SA224-34 | |
| 55 | 44 | 50 | 40 | YTN4T-52 | YTO | / | KAL224C1 | SA224-40 | |
| 65 | 52 | 59 | 47 | YTN4T-61 | YTO | / | KAL224D2-45KW | SA224-50 | |
| 75 | 60 | 68 | 55 | YTN4T-71 | YTO | / | KAL224F3-54KW | SA224-58 | |
| 90 | 72 | 82 | 65 | LR4M3LR-82 | YTO | / | KAL224H4-64KW | SA224-70 | |
| 100 | 80 | 91 | 73 | LR4M3LR-91 | YTO | / | KAL224L5-75KW | SA274-80 | |
| 110 | 88 | 100 | 80 | LR4M3LR-100 | YTO | / | KAL224M5 | SA274-80 | |
| 125 | 100 | 114 | 91 | LR4M3LR-114 | YTO | / | KAL274B2-90KW | SA274-96 | |
| 135 | 108 | 123 | 98 | LR4M3LR-123 | YTO | / | KAL274C2-100KW | SA274-96 | |
| 150 | 120 | 136 | 109 | LR6M3LR-133 | YTO | / | KAL274D3-112KW | SA274-112 | |
| 165 | 132 | 150 | 120 | LR6M3LR-147 | YTO | / | KAL274E3 | SA274-128 | |
| 180 | 144 | 164 | 131 | LR6M3LR-160 | YTO | / | KAL274F4-128 | SA274-128 | |
| 200 | 160 | 182 | 144 | LR6M3LR-178 | YTO | / | KAL274G4-140KW | SA274-144 | |
| 220 | 176 | 200 | 160 | LR6M3LR-196 | YTO | / | KAL274K5 | SA274-160 | |
| 250 | 200 | 227 | 180 | LR6M5RF-211 | YTO | / | KAL274L6 | SA274-180 | |
| 275 | 220 | 250 | 200 | LR6M5RF-232 | YTO | / | KAL274M7 | SA274-200 | |
| 300 | 240 | 273 | 218 | YTN12-253 | YTO | / | KAL314B1-220KW | SAC4-240 | |
| 330 | 264 | 300 | 240 | YTN12-278 | YTO | / | KAL314C2 | SAC4-240 | |
| 350 | 280 | 318 | 255 | YTN12-295 | YTO | / | KAL314D2-250KW | SAC4-260 | |
| 400 | 320 | 364 | 291 | YTN12-337 | YTO | / | KAL314G3-300KW | SAC4-300 | |
| 450 | 360 | 409 | 327 | YTN12-379 | YTO | / | KAL314H4-320KW | SAC4-350 | |
| PERKINS | 22 | 18 | 20 | 16 | 404D-22G L | Perkins | SOL2-G1 | TAL-A40-F | / |
| 30 | 24 | 27 | 22 | 404D-22TG | Perkins | SOL2-P1 | TAL-A42-C | / | |
| 66 | 53 | 60 | 48 | 1104D-44TG2 EU | Perkins | S1L2-Y1 | TAL-A42-H | / | |
| 88 | 70 | 80 | 64 | 1104D-E44TAG1 EU | Perkins | UCI224G | TAL-A44-C | / | |
| 110 | 88 | 100 | 80 | 1104D-E44TAG2 EU | Perkins | UCI274C | TAL-A44-D | / | |
| 154 | 123 | 140 | 112 | 1106D-E70TAG2 EU | Perkins | UCI274E | TAL-A44-H | / | |
| 172 | 138 | 156 | 125 | 1106D-E70TAG3 EU | Perkins | UCI274F | TAL-A44-J | / | |
| 198 | 158 | 180 | 144 | 1106D-E70TAG4 EU | Perkins | UCI274G | TAL-A44-L | / | |
| 220 | 176 | 200 | 160 | 1206D-E70TTAG1 | Perkins | UCI274H | TAL-A44-M | / | |
| 253 | 202 | 230 | 184 | 1206D-E70TTAG2 | Perkins | UCDI274J | TAL-A46-C | / | |
| 275 | 220 | 250 | 200 | 1206D-E70TTAG3 | Perkins | UCDI274K | TAL-A46-D | / | |
| 440 | 352 | 400 | 320 | 2206D-E13TAG3 L | Perkins | S4L1D-F4 | TAL-A473-A | / | |
| 550 | 440 | 500 | 400 | 2506D-E15TAG2 L | Perkins | S5L1D-C4 | TAL-A473-C | / | |
| FPT | 24 | 20 | 24 | 20 | R24MAFS01.23A01 | FPT | SOL2-M1 | TAL-A40-G | / |
| 33 | 26 | 30 | 24 | R24MSFS01.31A01 | FPT | SOL2-P1 | TAL-A42-C | / | |
| 42 | 34 | 38 | 30 | R24MSFS01.40A01 | FPT | S1L2-K1 | TAL-A42-E | / | |
| 68 | 55 | 63 | 50 | NEF45SM1F | FPT | S1L2-Y1 | TAL-A42-H | / | |
| 91 | 73 | 83 | 66 | NEF45TE1P.A82 | FPT | UCI224G | TAL-A44-C | / | |
| 113 | 91 | 103 | 82 | NEF45TE2P.A100 | FPT | UCI274C | TAL-A44-D | / | |
| 167 | 133 | 151 | 121 | NEF67TE1PV | FPT | UCI274F | TAL-A44-J | / | |
| 192 | 153 | 174 | 140 | NEF67TE2PV | FPT | UCI274G | TAL-A44-L | / | |
| 227 | 181 | 206 | 164 | NEF67TE3PV | FPT | UCI274H | TAL-A44-M | / | |
| 298 | 238 | 267 | 214 | CURSOR87TE3F | FPT | S4L1D-C4 | TAL-A46-E | / | |
| 335 | 268 | 303 | 243 | CURSOR87TE1PV | FPT | S4L1D-D4 | TAL-A46-F | / | |
| 449 | 359 | 406 | 325 | CURSOR13TE2F | FPT | S4L1D-F4 | TAL-A473-A | / | |
EU Stage IIIA Diesel Generators Supplier
SRGENSET’s diesel generator sets meet EU stage 3A emission standards and strike a balance between performance, durability, and cost-effectiveness, providing customers with reliable power solutions.
· EU Stage IIIA Compliant Engines
· Open and Silent Type Available
· 50Hz & 60Hz Options
· Power Range from 20kVA to 550kVA+
· OEM & Custom Solutions
Why Choose EU Stage IIIA Diesel Generator Sets ?
EU Stage IIIA diesel generators remain one of the most widely used power solutions for construction, mining, industrial, agricultural, and backup power applications. While newer emissions standards are available, Stage IIIA generators continue to offer significant advantages in many regions and operating environments.
Lower Initial Investment
Compared to stage 5, stage 3A requires no more components, and this simpler structure results in lower upfront investment costs.
Simple Engine Design
Compared to the Stage V engine, the Stage IIIA engine has fewer modules, and these simplifications reduce the possibility of failures.
Easier Maintenance
Stage IIIA engines can be maintained using standard procedures, requiring no specialized knowledge and resulting in lower maintenance costs.
Multi-Scenario Applications
In complex environments across multiple regions, the Stage IIIA engine can operate efficiently without relying on emissions infrastructure.
Greater Fuel Tolerance
Fuel varies significantly between different countries and regions, and the Stage III A engine is not very sensitive to changes in fuel quality across regions.
Proven Reliability
Globally, Stage IIIA engine diesel generators have been used for a long time in various fields, and the technologies involved are very mature.
Stage ⅢA vs Stage Ⅴ
| Feature | Stage IIIA | Stage V |
| Cost | Lower | Higher |
| DPF | No | Usually Yes |
| SCR | No | Often Required |
| Maintenance | Easy | More Complex |
| Emissions | Moderate | Very Low |
A Stage IIIA diesel generator offers a practical combination of affordability, reliability, ease of maintenance, and proven performance. For projects operating outside strict Stage V regulatory environments, Stage IIIA generators remain a dependable and cost-effective power solution.
Generator Set Structure
Certification
FAQ
Are you a diesel generator set manufacturer?
Yes, SRGENSET is a diesel generator manufacturer, and we have our own production plant in Huai’an City, Jiangsu Province, China.
What power rating of diesel generator do you provide?
SRGENSET offers diesel generators with power ranging from 5 to 2000 kW, primarily operating at frequencies of 50 Hz and 60 Hz.
Do you support custom diesel generators?
Yes, SRGENSET supports custom diesel generator services. We have a large stock of frequently customized parts, and you can discuss specific details with our engineers.
Does your factory have certification?
SRGENSET holds numerous certifications, including ISO 9001, ISO 14001, ISO 45001, and other factory certifications, as well as E49, CE, ICG, and other product certifications.
What is the normal delivery time?
SRGENSET maintains a small stock of standard models. If you require a small quantity of these models, we can ship them to you within a week. If you need bulk orders or customized products, we typically ship within 30-40 days.
DEEPSEA Controller
Other brand controller as option
Exrta Functions To Controlling
GPS+GPRS or 4G card, RS485 card, Etherent card
Paralleling genset control system
ComAp IG200 + Electrical breaker
Water Preheater
1.5kW or 2.5kW
Oil Preheater
150W
Air Preheater
Manual Oil Pump
Easy to drain oil
Six Way Fuel Valve
Change fuel coming from generator bottom tank or external fuel tank
Anti-condensation heater
Add it on the alternator to prevent condensation in high humidity area
Wireless Remote Control
Max. to 300M distance remote START / STOP
ATS Control Box
100A-3200A /4P, 100A-600A /2P
xternal Tank(1000L,2000L,3000L)
Transportable, environmentally friendly double walled fuel storage tank, on-site fuelling and auxiliary supply



